ALL
| Image | Description and Main Parameters | Part Code | Dimension | Original Part Number | Documents | |
|---|---|---|---|---|---|---|
|
32.000MHz, MHz SMD Crystal, 4 Pads, +/-10ppm, 8pF, Tape/Reel, RoHS. | XY32M00000S408 | L1.6*W1.2*H0.35mm | CM11 32M0A10-8-30-40-80 TLF | Data Sheet | View Inventory |
|
27.000MHz, MHz SMD Crystal, 4 Pads, +/-20ppm, 8pF, Tape/Reel, RoHS. | XY27M00000S408 | L1.6*W1.2*H0.35mm | CM11 27M0A20-8-30-40-100 TLF | Data Sheet | View Inventory |
|
50.000MHz, MHz SMD Crystal, 4 Pads, +/-10ppm, 8pF, Tape/Reel, RoHS. | XY50M00000S408 | L1.6*W1.2*H0.35mm | CM11 50M0A10-8-30-40-80 TLF | Data Sheet | View Inventory |
|
24.000MHz, MHz SMD Crystal, 4 Pads, +/-10ppm, 8pF, Tape/Reel, RoHS. | XY24M00000S408 | L1.6*W1.2*H0.35mm | CM11 24M0A10-8-15-40-80 TLF | Data Sheet | View Inventory |
|
48.000MHz, MHz SMD Crystal, 4 Pads, +/-10ppm, 8pF, Tape/Reel, RoHS. | XY48M00000S408 | L1.6*W1.2*H0.35mm | CM11 48M0A10-8-15-40-80 TLF | Data Sheet | View Inventory |
|
37.400MHz, MHz SMD Crystal, 4 Pads, +/-10ppm, 8pF, Tape/Reel, RoHS. | XY37M40000S408 | L1.6*W1.2*H0.35mm | CM11 37M4A10-8-15-40-80 TLF | Data Sheet | View Inventory |
|
36.000MHz, MHz SMD Crystal, 4 Pads, +/-10ppm, 16pF, Tape/Reel, RoHS. | XY36M00000S416 | L1.6*W1.2*H0.35mm | CM11 36M0A10-16-15-40-80 TLF | Data Sheet | View Inventory |
|
32.000MHz, MHz SMD Crystal, 4 Pads, +/-10ppm, 12pF, Tape/Reel, RoHS. | XY32M00000S412 | L1.6*W1.2*H0.35mm | CM11 32M0A10-12-15-40-80 TLF | Data Sheet | View Inventory |
|
27.120MHz, MHz SMD Crystal, 4 Pads, +/-10ppm, 8pF, Tape/Reel, RoHS. | XY27M12000S408 | L1.6*W1.2*H0.35mm | CM11 27M12A10-8-15-40-80 TLF | Data Sheet | View Inventory |
|
26.000MHz, MHz SMD Crystal, 4 Pads, +/-10ppm, 12pF, Tape/Reel, RoHS. | XY26M00000S412 | L1.6*W1.2*H0.35mm | CM11 26M0A10-12-15-40-80 TLF | Data Sheet | View Inventory |
|
25.000MHz, MHz SMD Crystal, 4 Pads, +/-10ppm, 18pF, Tape/Reel, RoHS. | XY25M00000S418 | L1.6*W1.2*H0.35mm | CM11 25M0A10-18-15-40-80 TLF | Data Sheet | View Inventory |
|
25.000MHz, MHz SMD Crystal, 4 Pads, +/-10ppm, 12pF, Tape/Reel, RoHS. | XY25M00000S412 | L1.6*W1.2*H0.35mm | CM11 25M0A10-12-15-40-80 TLF | Data Sheet | View Inventory |
|
38.400MHz, MHz SMD Crystal, 4 Pads, +/-10ppm, 8pF, Tape/Reel, RoHS. | XY38M40000S408 | L1.6*W1.2*H0.35mm | CM11 38M4A10-8-15-40-80 TLF | Data Sheet | View Inventory |









