ALL
| Image | Description and Main Parameters | Part Code | Dimension | Original Part Number | Documents | |
|---|---|---|---|---|---|---|
|
CAP,SMD,0603,NP0,33pF,±5%,250V | 0603N330J251SDM0603N330J251SD | L1.60*W0.80*H0.80mm | M0603N330J251SD | Data Sheet | View Inventory |
|
MLCC SMD 1210 X7R 220nF 10% 200V Medium Voltage | 1210B224K201MAM1210B224K201MA | L3.20*W2.50*H2.50mm | M1210B224K201MA | Data Sheet | View Inventory |
|
MLCC SMD 1210 X7R 0.22µF 10% 250V Medium Voltage | 1210B224K251MAM1210B224K251MA | L3.20*W2.50*H2.50mm | M1210B224K251MA | Data Sheet | View Inventory |
|
MLCC SMD 1210 X7R 0.22µF 10% 450V Medium Voltage | 1210B224K451MAM1210B224K451MA | L3.20*W2.50*H2.50mm | M1210B224K451MA | Data Sheet | View Inventory |
|
MLCC SMD 1210 X7R 0.033µF 10% 630V Medium Voltage | 1210B333K631CCM1210B333K631CC | L3.20*W2.50*H0.95mm | M1210B333K631CC | Data Sheet | View Inventory |
|
MLCC SMD 1210 X7R 0.039µF 10% 630V Medium Voltage | 1210B393K631GBM1210B393K631GB | L3.20*W2.50*H1.60mm | M1210B393K631GB | Data Sheet | View Inventory |
|
CAP,SMD,0805,X7R,470pF,±10%,250V | 0805B471K251DCM0805B471K251DC | L2.00*W1.25*H1.25mm | M0805B471K251DC | Data Sheet | View Inventory |
|
MLCC SMD 0805 X7R 220pF 10% 250V Medium Voltage | 0805B221K251DCM0805B221K251DC | L2.00*W1.25*H1.25mm | M0805B221K251DC | Data Sheet | View Inventory |
|
MLCC SMD 0805 X7R 0.01µF 10% 200V Medium Voltage | 0805B103K201DCM0805B103K201DC | L2.00*W1.25*H0.85mm | M0805B103K201DC | Data Sheet | View Inventory |
|
MLCC SMD 1206 NP0 (C0G) 220pF 5% 630V Medium Voltage | 1206N221J631BDM1206N221J631BD | L3.20*W1.60*H0.85mm | M1206N221J631BD | Data Sheet | View Inventory |
|
MLCC SMD 1206 NP0 (C0G) 1nF 5% 630V Medium Voltage | 1206N102J631GBM1206N102J631GB | L3.20*W1.60*H1.60mm | M1206N102J631GB | Data Sheet | View Inventory |
|
MLCC SMD 0805 NP0 (C0G) 100pF 5% 250V Medium Voltage | 0805N101J251ADM0805N101J251AD | L2.00*W1.25*H0.60mm | M0805N101J251AD | Data Sheet | View Inventory |
|
MLCC SMD 0805 X7R 1nF 10% 500V Medium Voltage | 0805B102K501BDM0805B102K501BD | L2.00*W1.25*H0.85mm | M0805B102K501BD | Data Sheet | View Inventory |
|
MLCC SMD 1210 X7R 22nF 10% 630V Medium Voltage | 1210B223K631DCM1210B223K631DC | L3.20*W2.50*H1.25mm | M1210B223K631DC | Data Sheet | View Inventory |
|
MLCC SMD 1206 NP0 (C0G) 3.3nF 5% 250V Medium Voltage | 1206N332J251GBM1206N332J251GB | L3.20*W1.60*H1.60mm | M1206N332J251GB | Data Sheet | View Inventory |
|
MLCC SMD 1206 NP0 (C0G) 1nF 5% 250V Medium Voltage | 1206N102J251GBM1206N102J251GB | L3.20*W1.60*H1.60mm | M1206N102J251GB | Data Sheet | View Inventory |
|
MLCC SMD 1206 NP0 (C0G) 100pF 5% 630V Medium Voltage | 1206N101J631BDM1206N101J631BD | L3.20*W1.60*H0.85mm | M1206N101J631BD | Data Sheet | View Inventory |
|
MLCC SMD 1206 X7R 220pF 10% 630V Medium Voltage | 1206B221K631DCM1206B221K631DC | L3.20*W1.60*H1.25mm | M1206B221K631DC | Data Sheet | View Inventory |
|
MLCC SMD 1206 X7R 220pF 10% 500V Medium Voltage | 1206B221K501DCM1206B221K501DC | L3.20*W1.60*H1.25mm | M1206B221K501DC | Data Sheet | View Inventory |
|
MLCC SMD 1206 X7R 220pF 10% 200V Medium Voltage | 1206B221K201DCM1206B221K201DC | L3.20*W1.60*H1.25mm | M1206B221K201DC | Data Sheet | View Inventory |
|
MLCC SMD 1206 X7R 0.1µF 10% 250V Medium Voltage | 1206B104K251GBM1206B104K251GB | L3.20*W1.60*H1.60mm | M1206B104K251GB | Data Sheet | View Inventory |
|
MLCC SMD 1206 X7R 10nF 10% 630V Medium Voltage | 1206B103K631DCM1206B103K631DC | L3.20*W1.60*H1.25mm | M1206B103K631DC | Data Sheet | View Inventory |
|
MLCC SMD 1206 X7R 1nF 10% 630V Medium Voltage | 1206B102K631DCM1206B102K631DC | L3.20*W1.60*H1.25mm | M1206B102K631DC | Data Sheet | View Inventory |
|
MLCC SMD 1206 X7R 1nF 10% 500V Medium Voltage | 1206B102K501DCM1206B102K501DC | L3.20*W1.60*H1.25mm | M1206B102K501DC | Data Sheet | View Inventory |
|
MLCC SMD 1206 X7R 1nF 10% 200V Medium Voltage | 1206B102K201DCM1206B102K201DC | L3.20*W1.60*H1.25mm | M1206B102K201DC | Data Sheet | View Inventory |
|
CAP,SMD,0805,NP0,470pF,±5%,630V | 0805N471J631ICM0805N471J631IC | L2.00*W1.25*H1.25mm | M0805N471J631IC | Data Sheet | View Inventory |
|
CAP,SMD,0805,NP0,470pF,±5%,250V | 0805N471J251DCM0805N471J251DC | L2.00*W1.25*H1.25mm | M0805N471J251DC | Data Sheet | View Inventory |
|
CAP,SMD,0805,NP0,47pF,±5%,630V | 0805N470J631ADM0805N470J631AD | L2.00*W1.25*H0.60mm | M0805N470J631AD | Data Sheet | View Inventory |
|
CAP,SMD,0805,NP0, 47pF,±5%,200V | 0805N470J201ADM0805N470J201AD | L2.00*W1.25*H0.60mm | M0805N470J201AD | Data Sheet | View Inventory |
|
MLCC SMD 0805 NP0 (C0G) 220pF 5% 200V Medium Voltage | 0805N221J201DCM0805N221J201DC | L2.00*W1.25*H1.25mm | M0805N221J201DC | Data Sheet | View Inventory |
|
MLCC SMD 0805 NP0 (C0G) 1nF 5% 250V Medium Voltage | 0805N102J251DCM0805N102J251DC | L2.00*W1.25*H1.25mm | M0805N102J251DC | Data Sheet | View Inventory |
|
MLCC SMD 0805 NP0 (C0G) 100pF 5% 200V Medium Voltage | 0805N101J201ADM0805N101J201AD | L2.00*W1.25*H0.60mm | M0805N101J201AD | Data Sheet | View Inventory |
|
CAP,SMD,0805,X7R,4700pF,±10%,200V | 0805B472K201BDM0805B472K201BD | L2.00*W1.25*H0.85mm | M0805B472K201BD | Data Sheet | View Inventory |
|
CAP,SMD,0805,X7R,470pF,±10%,500V | 0805B471K501BDM0805B471K501BD | L2.00*W1.25*H0.85mm | M0805B471K501BD | Data Sheet | View Inventory |
|
CAP,SMD,0805,X7R,470pF,±10%,250V | 0805B471K251BDM0805B471K251BD | L2.00*W1.25*H0.85mm | M0805B471K251BD | Data Sheet | View Inventory |
|
CAP,SMD,0805,X7R,470pF,±10%,200V | 0805B471K201BDM0805B471K201BD | L2.00*W1.25*H0.85mm | M0805B471K201BD | Data Sheet | View Inventory |
|
MLCC SMD 0805 X7R 2.2nF 10% 500V Medium Voltage | 0805B222K501BDM0805B222K501BD | L2.00*W1.25*H0.85mm | M0805B222K501BD | Data Sheet | View Inventory |
|
MLCC SMD 0805 X7R 220pF 10% 500V Medium Voltage | 0805B221K501BDM0805B221K501BD | L2.00*W1.25*H0.85mm | M0805B221K501BD | Data Sheet | View Inventory |
|
MLCC SMD 0805 X7R 220pF 10% 250V Medium Voltage | 0805B221K251BDM0805B221K251BD | L2.00*W1.25*H0.85mm | M0805B221K251BD | Data Sheet | View Inventory |
|
MLCC SMD 0805 X7R 220pF 10% 200V Medium Voltage | 0805B221K201BDM0805B221K201BD | L2.00*W1.25*H0.85mm | M0805B221K201BD | Data Sheet | View Inventory |
|
MLCC SMD 0805 X7R 0.1µF 10% 200V Medium Voltage | 0805B104K201DCM0805B104K201DC | L2.00*W1.25*H1.25mm | M0805B104K201DC | Data Sheet | View Inventory |
|
MLCC SMD 0805 X7R 10nF 10% 500V Medium Voltage | 0805B103K501DCM0805B103K501DC | L2.00*W1.25*H1.25mm | M0805B103K501DC | Data Sheet | View Inventory |
|
MLCC SMD 0805 X7R 10nF 10% 250V Medium Voltage | 0805B103K251DCM0805B103K251DC | L2.00*W1.25*H1.25mm | M0805B103K251DC | Data Sheet | View Inventory |
|
MLCC SMD 0805 X7R 1nF 10% 250V Medium Voltage | 0805B102K251BDM0805B102K251BD | L2.00*W1.25*H0.85mm | M0805B102K251BD | Data Sheet | View Inventory |
|
MLCC SMD 0805 X7R 1nF 10% 200V Medium Voltage | 0805B102K201BDM0805B102K201BD | L2.00*W1.25*H0.85mm | M0805B102K201BD | Data Sheet | View Inventory |
|
MLCC SMD 0805 X7R 100pF 10% 200V Medium Voltage | 0805B101K201BDM0805B101K201BD | L2.00*W1.25*H0.85mm | M0805B101K201BD | Data Sheet | View Inventory |
|
MLCC SMD 0603 NP0 (C0G) 20pF 5% 250V Medium Voltage | 0603N200J251SDM0603N200J251SD | L1.60*W0.80*H0.80mm | M0603N200J251SD | Data Sheet | View Inventory |
|
MLCC SMD 0603 NP0 (C0G) 100pF 5% 200V Medium Voltage | 0603N101J201SDM0603N101J201SD | L1.60*W0.80*H0.80mm | M0603N101J201SD | Data Sheet | View Inventory |
|
MLCC SMD 0603 X7R 150pF 10% 200V Medium Voltage | 0603B151K201XDM0603B151K201XD | L1.60*W0.80*H0.80mm | M0603B151K201XD | Data Sheet | View Inventory |
|
MLCC SMD 0603 X7R 100pF 10% 250V Medium Voltage | 0603B101K251XDM0603B101K251XD | L1.60*W0.80*H0.80mm | M0603B101K251XD | Data Sheet | View Inventory |
|
CAP,SMD,1812,X7R,0.47µF,±10%,250V | 1812B474K251KAM1812B474K251KA | L4.50*W3.20*H2.00mm | M1812B474K251KA | Data Sheet | View Inventory |
|
MLCC SMD 1812 X7R 0.1µF 10% 630V Medium Voltage | 1812B104K631KAM1812B104K631KA | L4.50*W3.20*H2.00mm | M1812B104K631KA | Data Sheet | View Inventory |
|
CAP,SMD,1210,X7R,0.047µF,±10%,630V | 1210B473K631GBM1210B473K631GB | L3.20*W2.50*H1.60mm | M1210B473K631GB | Data Sheet | View Inventory |
|
MLCC SMD 1210 X7R 0.1µF 10% 500V Medium Voltage | 1210B104K501KAM1210B104K501KA | L3.20*W2.50*H2.00mm | M1210B104K501KA | Data Sheet | View Inventory |
|
CAP,SMD,1206,NP0,470pF,±5%,500V | 1206N471J501CCM1206N471J501CC | L3.20*W1.60*H0.95mm | M1206N471J501CC | Data Sheet | View Inventory |
|
CAP,SMD,1206,NP0,47pF,±5%,200V | 1206N470J201BDM1206N470J201BD | L3.20*W1.60*H0.85mm | M1206N470J201BD | Data Sheet | View Inventory |
|
MLCC SMD 1206 NP0 (C0G) 2.2nF 5% 630V Medium Voltage | 1206N222J631GBM1206N222J631GB | L3.20*W1.60*H1.60mm | M1206N222J631GB | Data Sheet | View Inventory |
|
MLCC SMD 1206 NP0 (C0G) 22pF 5% 630V Medium Voltage | 1206N220J631BDM1206N220J631BD | L3.20*W1.60*H0.85mm | M1206N220J631BD | Data Sheet | View Inventory |
|
MLCC SMD 1206 NP0 (C0G) 1.5nF 5% 630V Medium Voltage | 1206N152J631GBM1206N152J631GB | L3.20*W1.60*H1.60mm | M1206N152J631GB | Data Sheet | View Inventory |
|
MLCC SMD 1206 NP0 (C0G) 1.5nF 5% 500V Medium Voltage | 1206N152J501GBM1206N152J501GB | L3.20*W1.60*H1.60mm | M1206N152J501GB | Data Sheet | View Inventory |
|
MLCC SMD 1206 NP0 (C0G) 1nF 5% 500V Medium Voltage | 1206N102J501GBM1206N102J501GB | L3.20*W1.60*H1.60mm | M1206N102J501GB | Data Sheet | View Inventory |
|
MLCC SMD 1206 NP0 (C0G) 10pF 5% 500V Medium Voltage | 1206N100J501BDM1206N100J501BD | L3.20*W1.60*H0.85mm | M1206N100J501BD | Data Sheet | View Inventory |
|
MLCC SMD 1206 X7R 0.068µF 10% 500V Medium Voltage | 1206B683K501GBM1206B683K501GB | L3.20*W1.60*H1.60mm | M1206B683K501GB | Data Sheet | View Inventory |
|
CAP,SMD,1206,X7R,0.068µF,±10%,250V | 1206B683K251GBM1206B683K251GB | L3.20*W1.60*H1.60mm | M1206B683K251GB | Data Sheet | View Inventory |
|
CAP,SMD,1206,X7R,680pF,±10%,250V | 1206B681K251DCM1206B681K251DC | L3.20*W1.60*H1.25mm | M1206B681K251DC | Data Sheet | View Inventory |
|
CAP,SMD,1206,X7R,5600pF,±10%,200V | 1206B562K201DCM1206B562K201DC | L3.20*W1.60*H1.25mm | M1206B562K201DC | Data Sheet | View Inventory |
|
CAP,SMD,1206,X7R,0.047µF,±10%,250V | 1206B473K251GBM1206B473K251GB | L3.20*W1.60*H1.60mm | M1206B473K251GB | Data Sheet | View Inventory |
|
CAP,SMD,1206,X7R,470pF,±10%,630V | 1206B471K631DCM1206B471K631DC | L3.20*W1.60*H1.25mm | M1206B471K631DC | Data Sheet | View Inventory |
|
CAP,SMD,1206,X7R,470pF,±10%,500V | 1206B471K501DCM1206B471K501DC | L3.20*W1.60*H1.25mm | M1206B471K501DC | Data Sheet | View Inventory |
|
CAP,SMD,1206,X7R,470pF,±10%,250V | 1206B471K251DCM1206B471K251DC | L3.20*W1.60*H1.25mm | M1206B471K251DC | Data Sheet | View Inventory |
|
CAP,SMD,1206,X7R,470pF,±10%,200V | 1206B471K201DCM1206B471K201DC | L3.20*W1.60*H1.25mm | M1206B471K201DC | Data Sheet | View Inventory |
|
CAP,SMD,1206,X7R,0.033µF,±10%,500V | 1206B333K501GBM1206B333K501GB | L3.20*W1.60*H1.60mm | M1206B333K501GB | Data Sheet | View Inventory |
|
MLCC SMD 1206 X7R 3.3nF 10% 630V Medium Voltage | 1206B332K631DCM1206B332K631DC | L3.20*W1.60*H1.25mm | M1206B332K631DC | Data Sheet | View Inventory |
|
MLCC SMD 1206 X7R 3.3nF 10% 500V Medium Voltage | 1206B332K501DCM1206B332K501DC | L3.20*W1.60*H1.25mm | M1206B332K501DC | Data Sheet | View Inventory |
|
MLCC SMD 1206 X7R 2.2nF 10% 630V Medium Voltage | 1206B222K631DCM1206B222K631DC | L3.20*W1.60*H1.25mm | M1206B222K631DC | Data Sheet | View Inventory |
|
MLCC SMD 1206 X7R 2.2nF 10% 250V Medium Voltage | 1206B222K251DCM1206B222K251DC | L3.20*W1.60*H1.25mm | M1206B222K251DC | Data Sheet | View Inventory |
|
MLCC SMD 1206 X7R 2.2nF 10% 200V Medium Voltage | 1206B222K201DCM1206B222K201DC | L3.20*W1.60*H1.25mm | M1206B222K201DC | Data Sheet | View Inventory |
|
MLCC SMD 1206 X7R 1.5nF 10% 200V Medium Voltage | 1206B152K201DCM1206B152K201DC | L3.20*W1.60*H1.25mm | M1206B152K201DC | Data Sheet | View Inventory |
|
MLCC SMD 1206 X7R 10nF 10% 500V Medium Voltage | 1206B103K501DCM1206B103K501DC | L3.20*W1.60*H1.25mm | M1206B103K501DC | Data Sheet | View Inventory |
|
MLCC SMD 1206 X7R 100pF 10% 200V Medium Voltage | 1206B101K201DCM1206B101K201DC | L3.20*W1.60*H1.25mm | M1206B101K201DC | Data Sheet | View Inventory |
|
MLCC SMD 0805 X7R 2.2nF 10% 200V Medium Voltage | 0805B222K201BDM0805B222K201BD | L2.00*W1.25*H0.85mm | M0805B222K201BD | Data Sheet | View Inventory |









