ALL
| Image | Description and Main Parameters | Part Code | Dimension | Original Part Number | Documents | |
|---|---|---|---|---|---|---|
|
MLCC SMD 0402 X7R 4.7nF 10% 50V, General Purpose | C0402B472K500BC0402X7R472K500NTB | L1.00*W0.50*H0.50mm | C0402X7R472K500NTB | Data Sheet | View Inventory |
|
MLCC SMD 0603 X5R 4.7µF 10% 25V, General Purpose | C0603W475K250K C0603X5R475K250NTK | L1.60*W0.80*H0.80mm | C0603X5R475K250NTK | Data Sheet | View Inventory |
|
MLCC SMD 0805 X6S 47µF 20% 4V, General Purpose | C0805S476M4R0HC0805X6S476M4R0NPH | L2.00*W1.25*H1.25mm | C0805X6S476M4R0NPH | Data Sheet | View Inventory |
|
MLCC SMD 0805 X6S 10µF 10% 25V , General Purpose | C0805S106K250HC0805X6S106K250NPH | L2.00*W1.25*H1.25mm | C0805X6S106K250NPH | Data Sheet | View Inventory |
|
MLCC SMD 0805 X5R 22µF 20% 25V, General Purpose | C0805W226M250HC0805X5R226M250NPH | L2.00*W1.25*H1.25mm | C0805X5R226M250NPH | Data Sheet | View Inventory |
|
MLCC SMD 0805 X5R 22µF 20% 16V, General Purpose | C0805W226M160HC0805X5R226M160NPH | L2.00*W1.25*H1.25mm | C0805X5R226M160NPH | Data Sheet | View Inventory |
|
MLCC SMD 0805 X5R 10µF 20% 25V, General Purpose | C0805W106M250HC0805X5R106M250NPH | L2.00*W1.25*H1.25mm | C0805X5R106M250NPH | Data Sheet | View Inventory |
|
MLCC SMD 0805 X5R 10µF 10% 50V, General Purpose | C0805W106K500HC0805X5R106K500NPH | L2.00*W1.25*H1.25mm | C0805X5R106K500NPH | Data Sheet | View Inventory |
|
MLCC SMD 0805 X5R 10µF 10% 16V, General Purpose | C0805W106K160HC0805X5R106K160NPH | L2.00*W1.25*H1.25mm | C0805X5R106K160NPH | Data Sheet | View Inventory |
|
MLCC SMD 0201 X7R 470pF 10% 50V, General Purpose | C0201B471K500AC0201X7R471K500NTA | L0.60*W0.30*H0.30mm | C0201X7R471K500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 X7R 330pF 10% 50V, General Purpose | C0201B331K500AC0201X7R331K500NTA | L0.60*W0.30*H0.30mm | C0201X7R331K500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 X7R 2.2nF 10% 50V, General Purpose | C0201B222K500AC0201X7R222K500NTA | L0.60*W0.30*H0.30mm | C0201X7R222K500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 X7R 220pF 10% 50V, General Purpose | C0201B221K500AC0201X7R221K500NTA | L0.60*W0.30*H0.30mm | C0201X7R221K500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 X7R 180pF 10% 50V, General Purpose | C0201B181K500AC0201X7R181K500NTA | L0.60*W0.30*H0.30mm | C0201X7R181K500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 X7R 180pF 5% 50V, General Purpose | C0201B181J500AC0201X7R181J500NTA | L0.60*W0.30*H0.30mm | C0201X7R181J500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 X7R 150pF 10% 50V, General Purpose | C0201B151K500AC0201X7R151K500NTA | L0.60*W0.30*H0.30mm | C0201X7R151K500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 X7R 150pF 5% 50V, General Purpose | C0201B151J500AC0201X7R151J500NTA | L0.60*W0.30*H0.30mm | C0201X7R151J500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 X7R 10nF 10% 50V, General Purpose | C0201B103K500AC0201X7R103K500NTA | L0.60*W0.30*H0.30mm | C0201X7R103K500NTA | Data Sheet | View Inventory |
|
MLCC SMD0201 X6S 1µF 20% 10V, General Purpose | C0201S105M100XC0201X6S105M100NTX | L0.60*W0.30*H0.30mm | C0201X6S105M100NTX | Data Sheet | View Inventory |
|
MLCC SMD 0201 X6S 1µF 20% 6.3V, General Purpose | C0201S105M6R3XC0201X6S105M6R3NTX | L0.60*W0.30*H0.30mm | C0201X6S105M6R3NTX | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 15pF 5% 50V, General Purpose | C0201N150J500AC0201C0G150J500NTA | L0.60*W0.30*H0.30mm | C0201C0G150J500NTA | Data Sheet | View Inventory |
|
MLCC, SMD, 0201, NP0 (C0G), 0.3pF, ±0.05pF 50V | C0201N0R3A500AC0201C0G0R3A500NTA | L0.60*W0.30*H0.30mm | C0201C0G0R3A500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 27pF 5% 50V, General Purpose | C0201N270J500AC0201C0G270J500NTA | L0.60*W0.30*H0.30mm | C0201C0G270J500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 12pF 5% 50V, General Purpose | C0201N120J500AC0201C0G120J500NTA | L0.60*W0.30*H0.30mm | C0201C0G120J500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 1.5pF 0.1pF 50V, General Purpose | C0201N1R5B500AC0201C0G1R5B500NTA | L0.60*W0.30*H0.30mm | C0201C0G1R5B500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 1.2pF 0.1pF 50V, General Purpose | C0201N1R2B500AC0201C0G1R2B500NTA | L0.60*W0.30*H0.30mm | C0201C0G1R2B500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 1pF 0.1pF 50V, General Purpose | C0201N1R0B500AC0201C0G1R0B500NTA | L0.60*W0.30*H0.30mm | C0201C0G1R0B500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 47pF 5% 50V, General Purpose | C0201N470J500AC0201C0G470J500NTA | L0.60*W0.30*H0.30mm | C0201C0G470J500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 18pF 5% 50V, General Purpose | C0201N180J500AC0201C0G180J500NTA | L0.60*W0.30*H0.30mm | C0201C0G180J500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 X5R 470nF 20% 6.3V, General Purpose | C0201W474M6R3JC0201X5R474M6R3NTJ | L0.60*W0.30*H0.30mm | C0201X5R474M6R3NTJ | Data Sheet | View Inventory |
|
MLCC SMD 0201 X5R 220nF 20% 6.3V, General Purpose | C0201W224M6R3JC0201X5R224M6R3NTJ | L0.60*W0.30*H0.30mm | C0201X5R224M6R3NTJ | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 0.5pF 0.05pF 50V, General Purpose | C0201N0R5A500AC0201C0G0R5A500NTA | L0.60*W0.30*H0.30mm | C0201C0G0R5A500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 X5R 100nF 10% 16V, General Purpose | C0201W104K160AC0201X5R104K160NTA | L0.60*W0.30*H0.30mm | C0201X5R104K160NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 X7R 1nF 10% 50V, General Purpose | C0201B102K500AC0201X7R102K500NTA | L0.60*W0.30*H0.30mm | C0201X7R102K500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 X6S 100nF 10% 25V, General Purpose | C0201S104K250XC0201X6S104K250NTX | L0.60*W0.30*H0.30mm | C0201X6S104K250NTX | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 22pF 5% 50V, General Purpose | C0201N220J500AC0201C0G220J500NTA | L0.60*W0.30*H0.30mm | C0201C0G220J500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 X6S 100nF 10% 16V, General Purpose | C0201S104K160JC0201X6S104K160NTJ | L0.60*W0.30*H0.30mm | C0201X6S104K160NTJ | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 10pF 5% 50V, General Purpose | C0201N100J500AC0201C0G100J500NTA | L0.60*W0.30*H0.30mm | C0201C0G100J500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 X6S 100nF 10% 10V, General Purpose | C0201S104K100AC0201X6S104K100NTA | L0.60*W0.30*H0.30mm | C0201X6S104K100NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 100pF 5% 50V, General Purpose | C0201N101J500AC0201C0G101J500NTA | L0.60*W0.30*H0.30mm | C0201C0G101J500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 X6S 100nF 10% 6.3V, General Purpose | C0201S104K6R3AC0201X6S104K6R3NTA | L0.60*W0.30*H0.30mm | C0201X6S104K6R3NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 X5R 100nF 10% 10V, General Purpose | C0201W104K100AC0201X5R104K100NTA | L0.60*W0.30*H0.30mm | C0201X5R104K100NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 X5R 470nF 20% 25V, General Purpose | C0201W474M250XC0201X5R474M250NTX | L0.60*W0.30*H0.30mm | C0201X5R474M250NTX | Data Sheet | View Inventory |
|
MLCC SMD 0201 X5R 470nF 20% 16V, General Purpose | C0201W474M160XC0201X5R474M160NTX | L0.60*W0.30*H0.30mm | C0201X5R474M160NTX | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 33pF 5% 50V, General Purpose | C0201N330J500AC0201C0G330J500NTA | L0.60*W0.30*H0.30mm | C0201C0G330J500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 X5R 470nF 10% 10V, General Purpose | C0201W474K100XC0201X5R474K100NTX | L0.60*W0.30*H0.30mm | C0201X5R474K100NTX | Data Sheet | View Inventory |
|
MLCC SMD 0105 NP0 (C0G) 4.7pF 0.1pF 25V, General Purpose | C0105N4R7B250ZC0105C0G4R7B250NTZ | L0.40*W0.20*H0.20mm | C0105C0G4R7B250NTZ | Data Sheet | View Inventory |
|
MLCC, SMD, 0201, X5R, 330nF, ±20% 10V | C0201W334M100XC0201X5R334M100NTX | L0.60*W0.30*H0.30mm | C0201X5R334M100NTX | Data Sheet | View Inventory |
|
MLCC SMD 0105 NP0 (C0G) 6.8pF 0.1pF 25V, General Purpose | C0105N6R8B250ZC0105C0G6R8B250NTZ | L0.40*W0.20*H0.20mm | C0105C0G6R8B250NTZ | Data Sheet | View Inventory |
|
MLCC SMD 0105 NP0 (C0G) 10pF 5% 50V, General Purpose | C0105N100J500ZC0105C0G100J500NTZ | L0.40*W0.20*H0.20mm | C0105C0G100J500NTZ | Data Sheet | View Inventory |
|
MLCC, SMD, 0105, NP0 (C0G), 0.3pF, ±0.05pF 25V | C0105N03RA250ZC0105C0G0R3A250NTZ | L0.40*W0.20*H0.20mm | C0105C0G0R3A250NTZ | Data Sheet | View Inventory |
|
MLCC SMD 0105 NP0 (C0G) 10pF 2% 25V, General Purpose | C0105N100G250ZC0105C0G100G250NTZ | L0.40*W0.20*H0.20mm | C0105C0G100G250NTZ | Data Sheet | View Inventory |
|
MLCC SMD 0105 NP0 (C0G) 100pF 2% 25V, General Purpose | C0105N101G250ZC0105C0G101G250NTZ | L0.40*W0.20*H0.20mm | C0105C0G101G250NTZ | Data Sheet | View Inventory |
|
MLCC SMD 0105 NP0 (C0G) 22pF 5% 50V, General Purpose | C0105N220J500ZC0105C0G220J500NTZ | L0.40*W0.20*H0.20mm | C0105C0G220J500NTZ | Data Sheet | View Inventory |
|
MLCC SMD 0105 NP0 (C0G) 3pF 0.25pF 25V, General Purpose | C0105N3R0C250ZC0105C0G3R0C250NTZ | L0.40*W0.20*H0.20mm | C0105C0G3R0C250NTZ | Data Sheet | View Inventory |
|
MLCC SMD 0105 X5R 10nF 10% 16V, General Purpose | C0105W103K160ZC0105X5R103K160NTZ | L0.40*W0.20*H0.20mm | C0105X5R103K160NTZ | Data Sheet | View Inventory |
|
MLCC SMD0105 NP0 (C0G) 100pF 5% 50V, General Purpose | C0105N101J500ZC0105C0G101J500NTZ | L0.40*W0.20*H0.20mm | C0105C0G101J500NTZ | Data Sheet | View Inventory |
|
MLCC SMD 0105 X5R 100nF 20% 10V, General Purpose | C0105W104M100ZC0105X5R104M100NTZ | L0.40*W0.20*H0.20mm | C0105X5R104M100NTZ | Data Sheet | View Inventory |
|
MLCC SMD 0105 NP0 (C0G) 2.2pF 0.25pF 25V, General Purpose | C0105N2R2C250ZC0105C0G2R2C250NTZ | L0.40*W0.20*H0.20mm | C0105C0G2R2C250NTZ | Data Sheet | View Inventory |
|
MLCC SMD 0105 X5R 1nF 20% 16V, General Purpose | C0105W102M160ZC0105X5R102M160NTZ | L0.40*W0.20*H0.20mm | C0105X5R102M160NTZ | Data Sheet | View Inventory |
|
MLCC SMD 0105 X7R 220pF 10% 25V, General Purpose | C0105B221K250ZC0105X7R221K250NTZ | L0.40*W0.20*H0.20mm | C0105X7R221K250NTZ | Data Sheet | View Inventory |
|
MLCC SMD 0105 NP0 (C0G) 6.8pF 0.25pF 25V, General Purpose | C0105N6R8C250ZC0105C0G6R8C250NTZ | L0.40*W0.20*H0.20mm | C0105C0G6R8C250NTZ | Data Sheet | View Inventory |
|
MLCC SMD 0105 NP0 (C0G) 6pF 0.1pF 25V, General Purpose | C0105N6R0B250ZC0105C0G6R0B250NTZ | L0.40*W0.20*H0.20mm | C0105C0G6R0B250NTZ | Data Sheet | View Inventory |
|
MLCC SMD 0105 NP0 (C0G) 4.7pF 0.25pF 50V, General Purpose | C0105N4R7C500ZC0105C0G4R7C500NTZ | L0.40*W0.20*H0.20mm | C0105C0G4R7C500NTZ | Data Sheet | View Inventory |
|
MLCC SMD 0105 NP0 (C0G) 5pF 0.25pF 50V, General Purpose | C0105N5R0C500ZC0105C0G5R0C500NTZ | L0.40*W0.20*H0.20mm | C0105C0G5R0C500NTZ | Data Sheet | View Inventory |
|
MLCC, SMD, 0105, NP0 (C0G), 0.3pF, ±0.1pF 50V | C0105N0R3B500ZC0105C0G0R3B500NTZ | L0.40*W0.20*H0.20mm | C0105C0G0R3B500NTZ | Data Sheet | View Inventory |
|
MLCC SMD 0105 NP0 (C0G) 3pF 0.1pF 25V, General Purpose | C0105N3R0B250ZC0105C0G3R0B250NTZ | L0.40*W0.20*H0.20mm | C0105C0G3R0B250NTZ | Data Sheet | View Inventory |
|
MLCC SMD 0105 NP0 (C0G) 2.2pF 0.1pF 25V, General Purpose | C0105N2R2B250ZC0105C0G2R2B250NTZ | L0.40*W0.20*H0.20mm | C0105C0G2R2B250NTZ | Data Sheet | View Inventory |
|
MLCC SMD 0105 X5R 100nF 10% 6.3V, General Purpose | C0105W104K6R3ZC0105X5R104K6R3NTZ | L0.40*W0.20*H0.20mm | C0105X5R104K6R3NTZ | Data Sheet | View Inventory |
|
MLCC SMD 0105 NP0 (C0G) 33pF 5% 25V, General Purpose | C0105N330J250ZC0105C0G330J250NTZ | L0.40*W0.20*H0.20mm | C0105C0G330J250NTZ | Data Sheet | View Inventory |
|
MLCC SMD 0105 X5R 100nF 20% 6.3V, General Purpose | C0105W104M6R3ZC0105X5R104M6R3NTZ | L0.40*W0.20*H0.20mm | C0105X5R104M6R3NTZ | Data Sheet | View Inventory |
|
MLCC SMD 0105 X7R 1nF 10% 25V, General Purpose | C0105B102K250ZC0105X7R102K250NTZ | L0.40*W0.20*H0.20mm | C0105X7R102K250NTZ | Data Sheet | View Inventory |
|
MLCC, SMD, 0201, X5R, 330nF, ±20% 6.3V | C0201W334M6R3JC0201X5R334M6R3NTJ | L0.60*W0.30*H0.30mm | C0201X5R334M6R3NTJ | Data Sheet | View Inventory |
|
MLCC, SMD, 0201, X5R, 330nF, ±10% 25V | C0201W334K250XC0201X5R334K250NTX | L0.60*W0.30*H0.30mm | C0201X5R334K250NTX | Data Sheet | View Inventory |
|
MLCC SMD 0201 X5R 2.2µF 20% 6.3V, General Purpose | C0201W225M6R3XC0201X5R225M6R3NTX | L0.60*W0.30*H0.30mm | C0201X5R225M6R3NTX | Data Sheet | View Inventory |
|
MLCC SMD 0201 X5R 2.2µF 10% 10V, General Purpose | C0201W225K100XC0201X5R225K100NTX | L0.60*W0.30*H0.30mm | C0201X5R225K100NTX | Data Sheet | View Inventory |
|
MLCC SMD 0201 X5R 220nF 20% 16V, General Purpose | C0201W224M160JC0201X5R224M160NTJ | L0.60*W0.30*H0.30mm | C0201X5R224M160NTJ | Data Sheet | View Inventory |
|
MLCC SMD 0201 X5R 220nF 10% 25V, General Purpose | C0201W224K250FC0201X5R224K250NTF | L0.60*W0.30*H0.30mm | C0201X5R224K250NTF | Data Sheet | View Inventory |
|
MLCC SMD 0201 X5R 220nF 10% 10V, General Purpose | C0201W224K100JC0201X5R224K100NTJ | L0.60*W0.30*H0.30mm | C0201X5R224K100NTJ | Data Sheet | View Inventory |
|
MLCC SMD 0201 X5R 22nF 10% 50V, General Purpose | C0201W223K500AC0201X5R223K500NTA | L0.60*W0.30*H0.30mm | C0201X5R223K500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 X5R 1µF 20% 16V, General Purpose | C0201W105M160XC0201X5R105M160NTX | L0.60*W0.30*H0.30mm | C0201X5R105M160NTX | Data Sheet | View Inventory |
|
MLCC SMD 0201 X5R 1µF 20% 10V, General Purpose | C0201W105M100XC0201X5R105M100NTX | L0.60*W0.30*H0.30mm | C0201X5R105M100NTX | Data Sheet | View Inventory |
|
MLCC SMD 0201 X5R 1µF 20% 6.3V, General Purpose | C0201W105M6R3XC0201X5R105M6R3NTX | L0.60*W0.30*H0.30mm | C0201X5R105M6R3NTX | Data Sheet | View Inventory |
|
MLCC SMD 0201 X5R 100nF 10% 35V, General Purpose | C0201W104K350XC0201X5R104K350NTX | L0.60*W0.30*H0.30mm | C0201X5R104K350NTX | Data Sheet | View Inventory |
|
MLCC SMD 0201 X5R 100nF 10% 25V, General Purpose | C0201W104K250JC0201X5R104K250NTJ | L0.60*W0.30*H0.30mm | C0201X5R104K250NTJ | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 0.75pF 0.25pF 50V, General Purpose | C0201NR75C500AC0201C0GR75C500NTA | L0.60*W0.30*H0.30mm | C0201C0GR75C500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 0.75pF 0.1pF 50V, General Purpose | C0201NR75B500AC0201C0GR75B500NTA | L0.60*W0.30*H0.30mm | C0201C0GR75B500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 0.75pF 0.05pF 50V, General Purpose | C0201NR75A500AC0201C0GR75A500NTA | L0.60*W0.30*H0.30mm | C0201C0GR75A500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 82pF 5% 50V, General Purpose | C0201N820J500AC0201C0G820J500NTA | L0.60*W0.30*H0.30mm | C0201C0G820J500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 82pF 2% 50V, General Purpose | C0201N820G500AC0201C0G820G500NTA | L0.60*W0.30*H0.30mm | C0201C0G820G500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 82pF 1% 50V, General Purpose | C0201N820F500AC0201C0G820F500NTA | L0.60*W0.30*H0.30mm | C0201C0G820F500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 68pF 5% 50V, General Purpose | C0201N680J500AC0201C0G680J500NTA | L0.60*W0.30*H0.30mm | C0201C0G680J500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 68pF 2% 50V, General Purpose | C0201N680G500AC0201C0G680G500NTA | L0.60*W0.30*H0.30mm | C0201C0G680G500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 68pF 1% 50V, General Purpose | C0201N680F500AC0201C0G680F500NTA | L0.60*W0.30*H0.30mm | C0201C0G680F500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 56pF 5% 50V, General Purpose | C0201N560J500AC0201C0G560J500NTA | L0.60*W0.30*H0.30mm | C0201C0G560J500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 56pF 2% 50V, General Purpose | C0201N560G500AC0201C0G560G500NTA | L0.60*W0.30*H0.30mm | C0201C0G560G500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 47pF 2% 25V, General Purpose | C0201N470G250AC0201C0G470G250NTA | L0.60*W0.30*H0.30mm | C0201C0G470G250NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 39pF 5% 50V, General Purpose | C0201N390J500AC0201C0G390J500NTA | L0.60*W0.30*H0.30mm | C0201C0G390J500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 39pF 2% 50V, General Purpose | C0201N390G500AC0201C0G390G500NTA | L0.60*W0.30*H0.30mm | C0201C0G390G500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 33pF 2% 50V, General Purpose | C0201N330G500AC0201C0G330G500NTA | L0.60*W0.30*H0.30mm | C0201C0G330G500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 27pF 2% 50V, General Purpose | C0201N270G500AC0201C0G270G500NTA | L0.60*W0.30*H0.30mm | C0201C0G270G500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 27pF 1% 50V, General Purpose | C0201N270F500AC0201C0G270F500NTA | L0.60*W0.30*H0.30mm | C0201C0G270F500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 220pF 5% 50V, General Purpose | C0201N221J500AC0201C0G221J500NTA | L0.60*W0.30*H0.30mm | C0201C0G221J500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 220pF 2% 50V, General Purpose | C0201N221G500AC0201C0G221G500NTA | L0.60*W0.30*H0.30mm | C0201C0G221G500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 22pF 1% 50V, General Purpose | C0201N220F500AC0201C0G220F500NTA | L0.60*W0.30*H0.30mm | C0201C0G220F500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 18pF 2% 50V, General Purpose | C0201N180G500AC0201C0G180G500NTA | L0.60*W0.30*H0.30mm | C0201C0G180G500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 18pF 1% 50V, General Purpose | C0201N180F500AC0201C0G180F500NTA | L0.60*W0.30*H0.30mm | C0201C0G180F500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 150pF 5% 50V, General Purpose | C0201N151J500AC0201C0G151J500NTA | L0.60*W0.30*H0.30mm | C0201C0G151J500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 150pF 2% 50V, General Purpose | C0201N151G500AC0201C0G151G500NTA | L0.60*W0.30*H0.30mm | C0201C0G151G500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 15pF 2% 50V, General Purpose | C0201N150G500AC0201C0G150G500NTA | L0.60*W0.30*H0.30mm | C0201C0G150G500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 15pF 1% 50V, General Purpose | C0201N150F500AC0201C0G150F500NTA | L0.60*W0.30*H0.30mm | C0201C0G150F500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 12pF 2% 50V, General Purpose | C0201N120G500AC0201C0G120G500NTA | L0.60*W0.30*H0.30mm | C0201C0G120G500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 12pF 1% 50V, General Purpose | C0201N120F500AC0201C0G120F500NTA | L0.60*W0.30*H0.30mm | C0201C0G120F500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 100pF 5% 100V, General Purpose | C0201N101J101AC0201C0G101J101NTA | L0.60*W0.30*H0.30mm | C0201C0G101J101NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 100pF 2% 50V, General Purpose | C0201N101G500AC0201C0G101G500NTA | L0.60*W0.30*H0.30mm | C0201C0G101G500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 10pF 1% 50V, General Purpose | C0201N100F500AC0201C0G100F500NTA | L0.60*W0.30*H0.30mm | C0201C0G100F500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 9pF 0.1pF 50V, General Purpose | C0201N9R0B500AC0201C0G9R0B500NTA | L0.60*W0.30*H0.30mm | C0201C0G9R0B500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 8.2pF 0.5pF 50V, General Purpose | C0201N8R2D500AC0201C0G8R2D500NTA | L0.60*W0.30*H0.30mm | C0201C0G8R2D500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 8.2pF 0.25pF 50V, General Purpose | C0201N8R2C500AC0201C0G8R2C500NTA | L0.60*W0.30*H0.30mm | C0201C0G8R2C500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 8.2pF 0.1pF 50V, General Purpose | C0201N8R2B500AC0201C0G8R2B500NTA | L0.60*W0.30*H0.30mm | C0201C0G8R2B500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 6.8pF 0.5pF 50V, General Purpose | C0201N6R8D500AC0201C0G6R8D500NTA | L0.60*W0.30*H0.30mm | C0201C0G6R8D500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 6.8pF 0.25pF 50V, General Purpose | C0201N6R8C500AC0201C0G6R8C500NTA | L0.60*W0.30*H0.30mm | C0201C0G6R8C500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 6.8pF 0.1pF 50V, General Purpose | C0201N6R8B500AC0201C0G6R8B500NTA | L0.60*W0.30*H0.30mm | C0201C0G6R8B500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 5.6pF 0.5pF 50V, General Purpose | C0201N5R6D500AC0201C0G5R6D500NTA | L0.60*W0.30*H0.30mm | C0201C0G5R6D500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 5.6pF 0.25pF 50V, General Purpose | C0201N5R6C500AC0201C0G5R6C500NTA | L0.60*W0.30*H0.30mm | C0201C0G5R6C500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 5.6pF 0.1pF 50V, General Purpose | C0201N5R6B500AC0201C0G5R6B500NTA | L0.60*W0.30*H0.30mm | C0201C0G5R6B500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 4.7pF 0.25pF 50V, General Purpose | C0201N4R7C500AC0201C0G4R7C500NTA | L0.60*W0.30*H0.30mm | C0201C0G4R7C500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 4.7pF 0.1pF 50V, General Purpose | C0201N4R7B500AC0201C0G4R7B500NTA | L0.60*W0.30*H0.30mm | C0201C0G4R7B500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 4.3pF 0.25pF 50V, General Purpose | C0201N4R3C500AC0201C0G4R3C500NTA | L0.60*W0.30*H0.30mm | C0201C0G4R3C500NTA | Data Sheet | View Inventory |
|
MLCC SMD 0201 NP0 (C0G) 4.3pF 0.1pF 50V, General Purpose | C0201N4R3B500AC0201C0G4R3B500NTA | L0.60*W0.30*H0.30mm | C0201C0G4R3B500NTA | Data Sheet | View Inventory |
|
