ALL
| Image | Description and Main Parameters | Part Code | Dimension | Original Part Number | Documents | |
|---|---|---|---|---|---|---|
|
450.00KHz Dip Ceramic Filter, 5 Pins, Insertion Loss. 5.0dB Max., 6dB Bandwidth: ±3.0KHz Min | LTM450HW00L007CFM450HWLTM450HW | L9.5*W6.5*H6.3mm | CFM450HWLTM450HW | Data Sheet | View Inventory |
|
450.00KHz Dip Ceramic Filter, 5 Pins, Insertion Loss. 5.0dB Max., 6dB Bandwidth: ±3.0KHz Min | LTM450HTW0L017CFM450HTWLTM450HTW | L9.5*W6.5*H6.3mm | CFM450HTWLTM450HTW | Data Sheet | View Inventory |
|
455.00KHz Dip Ceramic Filter, 5 Pins, Insertion Loss. 5.0dB Max., 6dB Bandwidth: ±3.0KHz Min | LTM455HTW0L017CFM455HTWLTM455HTW | L9.5*W6.5*H6.3mm | CFM455HTWLTM455HTW | Data Sheet | View Inventory |
|
450.00KHz Dip Ceramic Filter, 5 Pins, Insertion Loss. 5.0dB Max., 6dB Bandwidth: ±4.5KHz Min | LTM450GW00L006CFM450GWLTM450GW | L9.5*W6.5*H6.3mm | CFM450GWLTM450GW | Data Sheet | View Inventory |
|
455.00KHz Dip Ceramic Filter, 5 Pins, Insertion Loss. 5.0dB Max., 6dB Bandwidth: ±3.0KHz Min | LTM455HW00L007CFM455HWLTM455HW | L9.5*W6.5*H6.3mm | CFM455HWLTM455HW | Data Sheet | View Inventory |
|
450.00KHz Dip Ceramic Filter, 5 Pins, Insertion Loss. 5.0dB Max., 6dB Bandwidth: ±6.0KHz Min | LTM450FW00L005CFM450FWLTM450FW | L9.5*W6.5*H6.3mm | CFM450FWLTM450FW | Data Sheet | View Inventory |
|
455.00KHz Dip Ceramic Filter, 5 Pins, Insertion Loss. 5.0dB Max., 6dB Bandwidth: ±4.5KHz Min | LTM455GW00L006CFM455GWLTM455GW | L9.5*W6.5*H6.3mm | CFM455GWLTM455GW | Data Sheet | View Inventory |
|
450.00KHz Dip Ceramic Filter, 5 Pins, Insertion Loss. 5.0dB Max., 6dB Bandwidth: ±7.5KHz Min | LTM450EW00L004CFM450EWLTM450EW | L9.5*W6.5*H6.3mm | CFM450EWLTM450EW | Data Sheet | View Inventory |
|
455.00KHz Dip Ceramic Filter, 5 Pins, Insertion Loss. 5.0dB Max., 6dB Bandwidth: ±6.0KHz Min | LTM455FW00L005CFM455FWLTM455FW | L9.5*W6.5*H6.3mm | CFM455FWLTM455FW | Data Sheet | View Inventory |
|
455.00KHz Dip Ceramic Filter, 5 Pins, Insertion Loss. 5.0dB Max., 6dB Bandwidth: ±7.5KHz Min | LTM455EW00L004CFM455EWLTM455EW | L9.5*W6.5*H6.3mm | CFM455EWLTM455EW | Data Sheet | View Inventory |
|
450.00KHz Dip Ceramic Filter, 5 Pins, Insertion Loss. 4.0dB Max., 6dB Bandwidth: ±10.0KHz Min | LTM455DW00L003CFM450DWLTM450DW | L9.5*W6.5*H6.3mm | CFM450DWLTM450DW | Data Sheet | View Inventory |
|
455.00KHz Dip Ceramic Filter, 5 Pins, Insertion Loss. 4.0dB Max., 6dB Bandwidth: ±10.0KHz Min | LTM455DW00L003CFM455DWLTM455DW | L9.5*W6.5*H6.3mm | CFM455DWLTM455DW | Data Sheet | View Inventory |
|
455.00KHz Dip Ceramic Filter, 5 Pins, Insertion Loss. 4.0dB Max., 6dB Bandwidth: ±12.5KHz Min | LTM455CW00L002CFM455CWLTM455CW | L9.5*W6.5*H6.3mm | CFM455CWLTM455CW | Data Sheet | View Inventory |
|
450.00KHz Dip Ceramic Filter, 5 Pins, Insertion Loss. 4.0dB Max., 6dB Bandwidth: ±12.5KHz Min | LTM450CW00L002CFM450CWLTM450CW | L9.5*W6.5*H6.3mm | CFM450CWLTM450CW | Data Sheet | View Inventory |
|
455.00KHz Dip Ceramic Filter, 5 Pins, Insertion Loss. 4.0dB Max., 6dB Bandwidth: ±15.0KHz Min | LTM455BW00L001CFM455BWLTM455BW | L9.5*W6.5*H6.3mm | CFM455BWLTM455BW | Data Sheet | View Inventory |
|
450.00KHz Dip Ceramic Filter, 5 Pins, Insertion Loss. 4.0dB Max., 6dB Bandwidth: ±15KHz Min | LTM450BW00L001CFM450BWLTM450BW | L9.5*W6.5*H6.3mm | CFM450BWLTM450BW | Data Sheet | View Inventory |
|
455.00KHz Dip Ceramic Filter, 4 Pins, Insertion Loss. 6.0dB Max., 6dB Bandwidth: ±2.0KHz Min | LTM455IU00L008 CFM455IU LTM455IU |
L6.5*W6.5*H6.3mm | CFM455IU LTM455IU |
Data Sheet | View Inventory |
|
455.00KHz Dip Ceramic Filter, 4 Pins, Insertion Loss. 6.0dB Max., 6dB Bandwidth: ±2.0KHz Min | LTM455ITU0L018 CFM455ITU LTM455ITU |
L6.5*W6.5*H6.3mm | CFM455ITU LTM455ITU |
Data Sheet | View Inventory |
|
455.00KHz Dip Ceramic Filter, 4 Pins, Insertion Loss. 6.0dB Max., 6dB Bandwidth: ±3.0KHz Min | LTM455HU00L007 CFM455HU LTM455HU |
L6.5*W6.5*H6.3mm | CFM455HU LTM455HU |
Data Sheet | View Inventory |
|
455.00KHz Dip Ceramic Filter, 4 Pins, Insertion Loss. 6.0dB Max., 6dB Bandwidth: ±3.0KHz Min | LTM455HTU0L017 CFM455HTU LTM455HTU |
L6.5*W6.5*H6.3mm | CFM455HTU LTM455HTU |
Data Sheet | View Inventory |
|
455.00KHz Dip Ceramic Filter, 4 Pins, Insertion Loss. 4.0dB Max., 6dB Bandwidth: ±4.5KHz Min | LTM455GU00L006 CFM455GU LTM455GU |
L6.5*W6.5*H6.3mm | CFM455GU LTM455GU |
Data Sheet | View Inventory |
|
455.00KHz Dip Ceramic Filter, 4 Pins, Insertion Loss. 4.0dB Max., 6dB Bandwidth: ±6.0KHz Min | LTM455FU00L005 CFM455FU LTM455FU |
L6.5*W6.5*H6.3mm | CFM455FU LTM455FU |
Data Sheet | View Inventory |
|
455.00KHz Dip Ceramic Filter, 4 Pins, Insertion Loss. 4.0dB Max., 6dB Bandwidth: ±7.5KHz Min | LTM455EU00L004 CFM455EU LTM455EU |
L6.5*W6.5*H6.3mm | CFM455EU LTM455EU |
Data Sheet | View Inventory |
|
455.00KHz Dip Ceramic Filter, 4 Pins, Insertion Loss. 4.0dB Max., 6dB Bandwidth: ±10KHz Min | LTM455DU00L003 CFM455DU LTM455DU |
L6.5*W6.5*H6.3mm | CFM455DU LTM455DU |
Data Sheet | View Inventory |
|
455.00KHz Dip Ceramic Filter, 4 Pins, Insertion Loss. 4.0dB Max., 6dB Bandwidth: ±12.5KHz Min | LTM455CU00L002 CFM455CU LTM455CU |
L6.5*W6.5*H6.3mm | CFM455CU LTM455CU |
Data Sheet | View Inventory |
|
455.00KHz Dip Ceramic Filter, 4 Pins, Insertion Loss. 4.0dB Max., 6dB Bandwidth: ±15KHz Min | LTM455BU00L001 CFM455BU LTM455BU |
L6.5*W6.5*H6.3mm | CFM455BU LTM455BU |
Data Sheet | View Inventory |
|
450.00KHz Dip Ceramic Filter, 4 Pins, Insertion Loss. 6.0dB Max., 6dB Bandwidth: ±2.0KHz Min | LTM450IU00L008 CFM450IU LTM450IU |
L6.5*W6.5*H6.3mm | CFM450IU LTM450IU |
Data Sheet | View Inventory |
|
450.00KHz Dip Ceramic Filter, 4 Pins, Insertion Loss. 6.0dB Max., 6dB Bandwidth: ±2.0KHz Min | LTM450ITU0L018 CFM450ITU LTM450ITU |
L6.5*W6.5*H6.3mm | CFM450ITU LTM450ITU |
Data Sheet | View Inventory |
|
450.00KHz Dip Ceramic Filter, 4 Pins, Insertion Loss. 6.0dB Max., 6dB Bandwidth: ±3.0KHz Min | LTM450HU00L007 CFM450HU LTM450HU |
L6.5*W6.5*H6.3mm | CFM450HU LTM450HU |
Data Sheet | View Inventory |
|
450.00KHz Dip Ceramic Filter, 4 Pins, Insertion Loss. 6.0dB Max., 6dB Bandwidth: ±3.0KHz Min | LTM450HTU0L017 CFM450HTU LTM450HTU |
L6.5*W6.5*H6.3mm | CFM450HTU LTM450HTU |
Data Sheet | View Inventory |
|
450.00KHz Dip Ceramic Filter, 4 Pins, Insertion Loss. 4.0dB Max., 6dB Bandwidth: ±4.5KHz Min | LTM450GU00L006 CFM450GU LTM450GU |
L6.5*W6.5*H6.3mm | CFM450GU LTM450GU |
Data Sheet | View Inventory |
|
450.00KHz Dip Ceramic Filter, 4 Pins, Insertion Loss. 4.0dB Max., 6dB Bandwidth: ±6KHz Min | LTM450FU00L005 CFM450FU LTM450FU |
L6.5*W6.5*H6.3mm | CFM450FU LTM450FU |
Data Sheet | View Inventory |
|
450.00KHz Dip Ceramic Filter, 4 Pins, Insertion Loss. 4.0dB Max., 6dB Bandwidth: ±7.5KHz Min | LTM450EU00L004 CFM450EU LTM450EU |
L6.5*W6.5*H6.3mm | CFM450EU LTM450EU |
Data Sheet | View Inventory |
|
450.00KHz Dip Ceramic Filter, 4 Pins, Insertion Loss. 4.0dB Max., 6dB Bandwidth: ±10KHz Min | LTM450DU00L003 CFM450DU LTM450DU |
L6.5*W6.5*H6.3mm | CFM450DU LTM450DU |
Data Sheet | View Inventory |
|
450.00KHz Dip Ceramic Filter, 4 Pins, Insertion Loss. 4.0dB Max., 6dB Bandwidth: ±12.5KHz Min | LTM450CU00L002 CFM450CU LTM450CU |
L6.5*W6.5*H6.3mm | CFM450CU LTM450CU |
Data Sheet | View Inventory |
|
450.00KHz Dip Ceramic Filter, 4 Pins, Insertion Loss. 4.0dB Max., 6dB Bandwidth: ±15KHz Min | LTM450BU00L001 CFM450BU LTM450BU |
L6.5*W6.5*H6.3mm | CFM450BU LTM450BU |
Data Sheet | View Inventory |









