ALL
CA42 A Dip Type
CA45 A
CA45 B
CA45 C
CA45 D
CA45 E
CA45L A/B/C/D/E
CA45 P
SMD Conductive Polymer CA55 A/B/C
SMD Conductive Polymer CA55 D/E/F/H
| Image | Description and Main Parameters | Part Code | Dimension | Original Part Number | Documents | |
|---|---|---|---|---|---|---|
|
SMD Type, CA45 Series, Case E, EIA 7343-43, Voltage 6.3V, Capacitance 680μF, Tolerance ±10% | CA45E6R3K687TACA45-E-6.3V680CA45-E6R3K687T | L7.30*W4.30*H4.30mm | CA45-E-6.3V680CA45-E6R3K687TCA45-E6R3K687T-E1K0 | Data Sheet | View Inventory |
|
CA55 Series, Case E, EIA 7343-43, Voltage 35V, Capacitance 33μF, Tolerance ±20% ESR 100 mΩ Max. | CA55E035M336TA | L7.30*W4.30*H4.30mm | CA55-E035M336TE100 | Data Sheet | View Inventory |
|
CA55 Series, Case E, EIA 7343-43 Voltage 50V, Capacitance 47μF, Tolerance ±20% ESR 100 mΩ Max. | CA55E050M476TA | L7.30*W4.30*H4.30mm | CA55-E050M476TE100 | Data Sheet | View Inventory |
|
CA55 Series, Case E, EIA 7343-43 Voltage 35V, Capacitance 47μF, Tolerance ±20% ESR 100 mΩ Max. | CA55E035M476TA | L7.30*W4.30*H4.30mm | CA55-E035M476TE100 | Data Sheet | View Inventory |
|
CA55 Series, Case E, EIA 7343-43 Voltage 25V, Capacitance 100μF, Tolerance ±20% ESR 150 mΩ Max. | CA55E025M107TA | L7.30*W4.30*H4.30mm | CA55-E025M107TE150 | Data Sheet | View Inventory |
|
CA55 Series, Case E, EIA 7343-43 Voltage 16V, Capacitance 330μF, Tolerance ±20% ESR 100 mΩ Max. | CA55E016M337TA | L7.30*W4.30*H4.30mm | CA55-E016M337TE100 | Data Sheet | View Inventory |
|
CA55 Series, Case E, EIA 7343-43 Voltage 10V, Capacitance 470μF, Tolerance ±20% ESR 150 mΩ Max. | CA55E010M477TA | L7.30*W4.30*H4.30mm | CA55-E010M477TE150 | Data Sheet | View Inventory |
|
CA55 Series, Case D, EIA 7343-28, Voltage 35V, Capacitance 47μF, Tolerance ±20% ESR 150 mΩ Max | CA55D035M476TA | L7.30*W4.30*H2.80mm | CA55-D035M476TE150 | Data Sheet | View Inventory |
|
CA55 Series, Case D, EIA 7343-28, Voltage 35V, Capacitance 33μF, Tolerance ±20% ESR 200 mΩ Max | CA55D035M336TA | L7.30*W4.30*H2.80mm | CA55-D035M336TE200 | Data Sheet | View Inventory |
|
CA55 Series, Case D, EIA 7343-28, Voltage 35V, Capacitance 22μF, Tolerance ±20% ESR 200 mΩ Max | CA55D035M226TA | L7.30*W4.30*H2.80mm | CA55-D035M226TE200 | Data Sheet | View Inventory |
|
CA55 Series, Case D, EIA 7343-28, Voltage 25V, Capacitance 68μF, Tolerance ±20% ESR 150 mΩ Max | CA55D025M686TA | L7.30*W4.30*H2.80mm | CA55-D025M686TE150 | Data Sheet | View Inventory |
|
CA55 Series, Case D, EIA 7343-28, Voltage 25V, Capacitance 47μF, Tolerance ±20% ESR 200 mΩ Max | CA55D025M476TA | L7.30*W4.30*H2.80mm | CA55-D025M476TE200 | Data Sheet | View Inventory |
|
CA55 Series, Case D, EIA 7343-28, Voltage 25V, Capacitance 100μF, Tolerance ±20% ESR 200 mΩ Max | CA55D025M107TA | L7.30*W4.30*H2.80mm | CA55-D025M107TE200 | Data Sheet | View Inventory |
|
CA55 Series, Case D, EIA 7343-28, Voltage 20V, Capacitance 100μF, Tolerance ±20% ESR 200 mΩ Max | CA55D020M107TA | L7.30*W4.30*H2.80mm | CA55-D020M107TE200 | Data Sheet | View Inventory |
|
CA55 Series, Case D, EIA 7343-28, Voltage 16V, Capacitance 220μF, Tolerance ±20% ESR 100 mΩ Max | CA55D016M227TA | L7.30*W4.30*H2.80mm | CA55-D016M227TE100 | Data Sheet | View Inventory |
|
CA55 Series, Case D, EIA 7343-28, Voltage 16V, Capacitance 150μF, Tolerance ±20% ESR 200 mΩ Max | CA55D016M157TA | L7.30*W4.30*H2.80mm | CA55-D016M157TE200 | Data Sheet | View Inventory |
|
CA55 Series, Case D, EIA 7343-28, Voltage 16V, Capacitance 100μF, Tolerance ±20% ESR 200 mΩ Max | CA55D016M107TA | L7.30*W4.30*H2.80mm | CA55-D016M107TE200 | Data Sheet | View Inventory |
|
CA55 Series, Case D, EIA 7343-28, Voltage 10V, Capacitance 470μF, Tolerance ±20% ESR 150 mΩ Max | CA55D010M477TA | L7.30*W4.30*H2.80mm | CA55-D010M477TE150 | Data Sheet | View Inventory |
|
CA55 Series, Case D, EIA 7343-28, Voltage 10V, Capacitance 220μF, Tolerance ±20% ESR 150 mΩ Max | CA55D010M227TA | L7.30*W4.30*H2.80mm | CA55-D010M227TE150 | Data Sheet | View Inventory |
|
CA55 Series, Case D, EIA 7343-28, Voltage 10V, Capacitance 100μF, Tolerance ±20% ESR 200 mΩ Max | CA55D010M107TA | L7.30*W4.30*H2.80mm | CA55-D010M107TE200 | Data Sheet | View Inventory |
|
CA55 Series, Case C, EIA 6032-25, Voltage 50V, Capacitance 3.3μF, Tolerance ±20% ESR 400 mΩ Max | CA55C050M335TA | L6.00*W3.20*H2.50mm | CA55-C050M335TE400 | Data Sheet | View Inventory |
|
CA55 Series, Case C, EIA 6032-25, Voltage 50V, Capacitance 2.2μF, Tolerance ±20% ESR 400 mΩ Max | CA55C050M225TA | L6.00*W3.20*H2.50mm | CA55-C050M225TE400 | Data Sheet | View Inventory |
|
CA55 Series, Case C, EIA 6032-25, Voltage 35V, Capacitance 10μF, Tolerance ±20% ESR 300 mΩ Max | CA55C035M106TA | L6.00*W3.20*H2.50mm | CA55-C035M106TE300 | Data Sheet | View Inventory |
|
CA55 Series, Case C, EIA 6032-25, Voltage 25V, Capacitance 22μF, Tolerance ±20% ESR 250 mΩ Max | CA55C025M226TA | L6.00*W3.20*H2.50mm | CA55-C025M226TE250 | Data Sheet | View Inventory |
|
CA55 Series, Case C, EIA 6032-25, Voltage 16V, Capacitance 100μF, Tolerance ±20% ESR 250 mΩ Max | CA55C016M107TA | L6.00*W3.20*H2.50mm | CA55-C016M107TE250 | Data Sheet | View Inventory |
|
CA55 Series, Case C, EIA 6032-25, Voltage 10V, Capacitance 330μF, Tolerance ±20% ESR 150 mΩ Max | CA55C010M337TA | L6.00*W3.20*H2.50mm | CA55-C010M337TE150 | Data Sheet | View Inventory |
|
CA55 Series, Case C, EIA 6032-25, Voltage 10V, Capacitance 220μF, Tolerance ±20% ESR 200 mΩ Max | CA55C010M227TA | L6.00*W3.20*H2.50mm | CA55-C010M227TE200 | Data Sheet | View Inventory |
|
CA55 Series, Case C, EIA 6032-25, Voltage 10V, Capacitance 150μF, Tolerance ±20% ESR 250 mΩ Max | CA55C010M157TA | L6.00*W3.20*H2.50mm | CA55-C010M157TE250 | Data Sheet | View Inventory |
|
CA55 Series, Case B, EIA 3528-19, Voltage 25V, Capacitance 15μF, Tolerance ±20%, ESR 600 mΩ Max. | CA55B025M156TA | L3.50*W2.8*H1.90mm | CA55-B025M156TE600 | Data Sheet | View Inventory |
|
CA55 Series, Case B, EIA 3528-19, Voltage 16V, Capacitance 33μF, Tolerance ±20%, ESR 400 mΩ Max. | CA55B016M336TA | L3.50*W2.8*H1.90mm | CA55-B016M336TE400 | Data Sheet | View Inventory |
|
CA55 Series, Case B, EIA 3528-19, Voltage 16V, Capacitance 22μF, Tolerance ±20%, ESR 400 mΩ Max. | CA55B016M226TA | L3.50*W2.8*H1.90mm | CA55-B016M226TE400 | Data Sheet | View Inventory |
|
CA55 Series, Case B, EIA 3528-19, Voltage 10V, Capacitance 47μF, Tolerance ±20%, ESR 400 mΩ Max. | CA55B010M476TA | L3.50*W2.8*H1.90mm | CA55-B010M476TE400 | Data Sheet | View Inventory |
|
SMD Type, CA45L Series, Case E, EIA 7343-43 Voltage 35V, Capacitance 47μF, Tolerance ±20%, ESR 0.40 Ohms | CA45LE035M476T | L7.30*W4.30*H4.30mm | CA45L-E035M476TE400 | Data Sheet | View Inventory |
|
SMD Type, CA45L Series, Case E, EIA 7343-43 Voltage 16V, Capacitance 220μF, Tolerance ±20%, ESR 0.22 Ohms | CA45LE016M227T | L7.30*W4.30*H4.30mm | CA45L-E016M227TE200 | Data Sheet | View Inventory |
|
SMD Type, CA45L Series, Case E, EIA 7343-43 Voltage 10V, Capacitance 470μF, Tolerance ±20%, ESR 0.15 Ohms | CA45LE010M477T | L7.30*W4.30*H4.30mm | CA45L-E010M477TE150 | Data Sheet | View Inventory |
|
SMD Type, CA45L Series, Case D, EIA 7343-28 Voltage 50V ,Capacitance 6.8μF,Tolerance ±10%, ESR 0.70 Ohms | CA45LD050K685T | L7.30*W4.30*H2.80mm | CA45L-D050K685TE600 | Data Sheet | View Inventory |
|
SMD Type, CA45L Series, Case D, EIA 7343-28 Voltage 35V ,Capacitance 22μF,Tolerance ±10%, ESR 0.40 Ohms | CA45LD035K226T | L7.30*W4.30*H2.80mm | CA45L-D035K226TE400 | Data Sheet | View Inventory |
|
SMD Type, CA45L Series, Case D, EIA 7343-28 Voltage 16V ,Capacitance 47μF,Tolerance ±10%, ESR 0.30 Ohms | CA45LD016K476T | L7.30*W4.30*H2.80mm | CA45L-D016K476TE300 | Data Sheet | View Inventory |
|
SMD Type, CA45L Series, Case D, EIA 7343-28 Voltage 16V ,Capacitance 100μF,Tolerance ±10%, ESR 0.15 Ohms | CA45LD016K107T | L7.30*W4.30*H2.80mm | CA45L-D016K107TE150 | Data Sheet | View Inventory |
|
SMD Type, CA45L Series, Case D, EIA 7343-28 Voltage 10V ,Capacitance 220μF,Tolerance ±10%, ESR 0.15 Ohms | CA45LD010K227T | L7.30*W4.30*H2.80mm | CA45L-D010K227TE150 | Data Sheet | View Inventory |
|
SMD Type, CA45L Series, Case D, EIA 7343-28 Voltage 10V ,Capacitance 100μF,Tolerance ±10%, ESR 0.20 Ohms | CA45LD010K107T | L7.30*W4.30*H2.80mm | CA45L-D010K107TE200 | Data Sheet | View Inventory |
|
SMD Type, CA45L Series, Case D, EIA 7343-28 Voltage 6.3V ,Capacitance 470μF,Tolerance ±10%, ESR 0.20 Ohms | CA45LD6R3K477T | L7.30*W4.30*H2.80mm | CA45L-D6R3K477TE200 | Data Sheet | View Inventory |
|
SMD Type, CA45L Series, Case C, EIA 6032-25 Voltage 20V ,Capacitance 68μF,Tolerance ±10%, ESR 0.40 Ohms | CA45LC020K686T | L6.00*W3.20*H2.50mm | CA45L-C020K686TE400 | Data Sheet | View Inventory |
|
SMD Type, CA45L Series, Case C, EIA 6032-25 Voltage 16V ,Capacitance 47μF,Tolerance ±10%, ESR 0.35 Ohms | CA45LC016K476T | L6.00*W3.20*H2.50mm | CA45L-C016K476TE350 | Data Sheet | View Inventory |
|
SMD Type, CA45L Series, Case C, EIA 6032-25 Voltage 16V ,Capacitance 100μF,Tolerance ±10%, ESR 0.20 Ohms | CA45LC016K107T | L6.00*W3.20*H2.50mm | CA45L-C016K107TE200 | Data Sheet | View Inventory |
|
SMD Type, CA45L Series, Case C, EIA 6032-25 Voltage 10V ,Capacitance 220μF,Tolerance ±10%, ESR 0.15 Ohms | CA45LC010K227T | L6.00*W3.20*H2.50mm | CA45L-C010K227TE150 | Data Sheet | View Inventory |
|
SMD Type, CA45L Series, Case C, EIA 6032-25 Voltage 10V ,Capacitance 100μF,Tolerance ±10%, ESR 0.25 Ohms | CA45LC010K107T | L6.00*W3.20*H2.50mm | CA45L-C010K107TE250 | Data Sheet | View Inventory |
|
SMD Type, CA45L Series, Case B, EIA 3528-19 Voltage 10V ,Capacitance 47μF,Tolerance ±10%, ESR 0.65 Ohms | CA45LB010K476T | L3.50*W2.80*H1.90mm | CA45L-B010K476TE650 | Data Sheet | View Inventory |
|
SMD Type, CA45L Series, Case B, EIA 3528-19 Voltage 6.3V ,Capacitance 220μF,Tolerance ±20%, ESR 0.6 Ohms | CA45LB6R3M227T | L3.50*W2.80*H1.90mm | CA45L-B6R3M227TE600 | Data Sheet | View Inventory |
|
SMD Type, CA45L Series, Case B, EIA 3528-19 Voltage 6.3V ,Capacitance 100μF,Tolerance ±10%, ESR 0.5 Ohms | CA45LB6R3K107T | L3.50*W2.80*H1.90mm | CA45L-B6R3K107TE500 | Data Sheet | View Inventory |
|
SMD Type, CA45L Series, Case A, EIA 3216-16 Voltage 10V ,Capacitance 10μF,Tolerance ±10%, ESR 1.8 Ohms | CA45LA010K106T | L3.20*W1.60H1.60mm | CA45L-A010K106TE1K8 | Data Sheet | View Inventory |
|
SMD Type, CA45L Series, Case A, EIA 3216-16 Voltage 6.3V ,Capacitance 100μF,Tolerance ±10%, ESR 1.5 Ohms | CA45LA6R3K107T | L3.20*W1.60H1.60mm | CA45L-A6R3K107TE1K5 | Data Sheet | View Inventory |
|
SMD Type, CA45 Series, Case A, EIA 3216-16, Voltage 20V, Capacitance 10μF,Tolerance ±10% | CA45A020K106TACA45-A-20V10CA45-A020K106T | L3.20*W1.60*H1.60mm | CA45-A-20V10CA45-A020K106TCA45-A020K106T-E5K0 | Data Sheet | View Inventory |
|
SMD Type, CA45 Series, Case C, EIA 6032-15, Voltage 20V, Capacitance 47μF, Tolerance ±10% | CA45C020K476TACA45-C-20V47CA45-C020K476T | L6.00*W3.20*H2.50mm | CA45-C-20V47CA45-C020K476TCA45-C020K476T-E0K9 | Data Sheet | View Inventory |
|
SMD Type, CA45 Series, Case C, EIA 6032-15, Voltage 25V, Capacitance 10μF, Tolerance ±10% | CA45C025K106TACA45-C-25V10CA45-C025K106T | L6.00*W3.20*H2.50mm | CA45-C-25V10CA45-C025K106TCA45-C025K106T-E1K8 | Data Sheet | View Inventory |
|
SMD Type, CA45 Series, Case C, EIA 6032-15, Voltage 50V, Capacitance 4.7μF, Tolerance ±10% | CA45C050K475TACA45-C-50V4.7CA45-C050K475T | L6.00*W3.20*H2.50mm | CA45-C-50V4.7CA45-C050K475TCA45-C050K475T-E1K5 | Data Sheet | View Inventory |
|
CA55 Series, Case D, EIA 7343-28, Voltage 6.3V, Capacitance 470μF, Tolerance ±20% ESR 100 mΩ Max. | CA55D6R3M477TA | L7.30*W4.30*H2.80mm | CA55-D6R3M477TE100 | Data Sheet | View Inventory |
|
CA55 Series, Case C, EIA 6032-25, Voltage 6.3V, Capacitance 220μF, Tolerance ±20% ESR 200 mΩ Max. | CA55C6R3M227TA | L6.00*W3.20*H2.5mm | CA55-C6R3M227TE200 | Data Sheet | View Inventory |
|
CA55 Series, Case B, EIA 3528-19, Voltage 6.3V, Capacitance 100μF, Tolerance ±20%, ESR 400 mΩ Max. | CA55B6R3M107TA | L3.50*W2.80*H1.90mm | CA55-B6R3M107TE400 | Data Sheet | View Inventory |
|
SMD Type, CA45 Series, Case C, EIA 6032-15, Voltage 50V, Capacitance 1.0μF, Tolerance ±10% | CA45C050K105TACA45-C-50V1.0CA45-C050K105T | L6.00*W3.20*H2.50mm | CA45-C-50V1.0CA45-C050K105TCA45-C050K105T-E5K5 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 6.3V, Capacitance 68μF, Tolerance ±20% | CA42A6R3M686BA | Lead Space 2.54mm | CA42-6.3V68 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 6.3V, Capacitance 33μF, Tolerance ±20% | CA42A6R3M336BA | Lead Space 2.54mm | CA42-6.3V33 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 6.3V, Capacitance 220μF, Tolerance ±20% | CA42A6R3M227BA | Lead Space 2.54mm | CA42-6.3V220 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 35V, Capacitance 33μF, Tolerance ±20% | CA42A035M336BA | Lead Space 2.54mm | CA42-35V33 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 35V, Capacitance 2.2μF, Tolerance ±20% | CA42A035M225BA | Lead Space 2.54mm | CA42-35V2.2 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 35V, Capacitance 0.33μF, Tolerance ±20% | CA42A035M334BA | Lead Space 2.54mm | CA42-35V0.33 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 25V, Capacitance 68μF, Tolerance ±20% | CA42A025M686BA | Lead Space 2.54mm | CA42-25V68 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 25V, Capacitance 100μF, Tolerance ±20% | CA42A025M107BA | Lead Space 2.54mm | CA42-25V100 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 16V, Capacitance 150μF, Tolerance ±20% | CA42A016M157BA | Lead Space 2.54mm | CA42-16V150 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 50V, Capacitance 0.68μF, Tolerance ±20% | CA42A050M684BA | Lead Space 2.54mm | CA42-50V0.68 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 50V, Capacitance 1μF, Tolerance ±20% | CA42A050M105BA | Lead Space 2.54mm | CA42-50V1 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 50V, Capacitance 3.3μF, Tolerance ±20% | CA42A050M335BA | Lead Space 2.54mm | CA42-50V3.3 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 6.3V, Capacitance 47μF, Tolerance ±20% | CA42A6R3M476BA | Lead Space 2.54mm | CA42-6.3V47 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 50V, Capacitance 0.33μF, Tolerance ±20% | CA42A050M334BA | Lead Space 2.54mm | CA42-50V0.33 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 4V, Capacitance 680μF, Tolerance ±20% | CA42A004M687BA | Lead Space 2.54mm | CA42-4V680 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 35V, Capacitance 0.15μF, Tolerance ±20% | CA42A035M154BA | Lead Space 2.54mm | CA42-35V0.15 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 35V, Capacitance 0.22μF, Tolerance ±20% | CA42A035M224BA | Lead Space 2.54mm | CA42-35V0.22 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 35V, Capacitance 0.47μF, Tolerance ±20% | CA42A035M474BA | Lead Space 2.54mm | CA42-35V0.47 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 35V, Capacitance 0.68μF, Tolerance ±20% | CA42A035M684BA | Lead Space 2.54mm | CA42-35V0.68 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 35V, Capacitance 1μF, Tolerance ±20% | CA42A035M105BA | Lead Space 2.54mm | CA42-35V1 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 35V, Capacitance 10μF, Tolerance ±20% | CA42A035M106BA | Lead Space 2.54mm | CA42-35V10 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 35V, Capacitance 22μF, Tolerance ±20% | CA42A035M226BA | Lead Space 2.54mm | CA42-35V22 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 35V, Capacitance 3.3μF, Tolerance ±20% | CA42A035M335BA | Lead Space 2.54mm | CA42-35V3.3 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 35V, Capacitance 4.7μF, Tolerance ±20% | CA42A035M475BA | Lead Space 2.54mm | CA42-35V4.7 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 35V, Capacitance 0.1μF, Tolerance ±20% | CA42A035M104BA | Lead Space 2.54mm | CA42-35V0.1 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 25V, Capacitance 10μF, Tolerance ±20% | CA42A025M106BA | Lead Space 2.54mm | CA42-25V10 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 25V, Capacitance 15μF, Tolerance ±20% | CA42A025M156BA | Lead Space 2.54mm | CA42-25V15 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 25V, Capacitance 2.2μF, Tolerance ±20% | CA42A025M225BA | Lead Space 2.54mm | CA42-25V2.2 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 25V, Capacitance 22μF, Tolerance ±20% | CA42A025M226BA | Lead Space 2.54mm | CA42-25V22 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 25V, Capacitance 3.31μF, Tolerance ±20% | CA42A025M335BA | Lead Space 2.54mm | CA42-25V3.3 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 25V, Capacitance 33μF, Tolerance ±20% | CA42A025M336BA | Lead Space 2.54mm | CA42-25V33 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 25V, Capacitance 4.7μF, Tolerance ±20% | CA42A025M475BA | Lead Space 2.54mm | CA42-25V4.7 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 25V, Capacitance 47μF, Tolerance ±20% | CA42A025M476BA | Lead Space 2.54mm | CA42-25V47 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 25V, Capacitance 6.8μF, Tolerance ±20% | CA42A025M685BA | Lead Space 2.54mm | CA42-25V6.8 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 25V, Capacitance 1μF, Tolerance ±20% | CA42A025M105BA | Lead Space 2.54mm | CA42-25V1 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 20V, Capacitance 10μF, Tolerance ±20% | CA42A020M106BA | Lead Space 2.54mm | CA42-20V10 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 16V, Capacitance 47μF, Tolerance ±20% | CA42A016M476BA | Lead Space 2.54mm | CA42-16V47 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 16V, Capacitance 2.2μF, Tolerance ±20% | CA42A016M225BA | Lead Space 2.54mm | CA42-16V2.2 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 16V, Capacitance 22μF, Tolerance ±20% | CA42A016M226BA | Lead Space 2.54mm | CA42-16V22 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 16V, Capacitance 3.3μF, Tolerance ±20% | CA42A016M335BA | Lead Space 2.54mm | CA42-16V3.3 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 16V, Capacitance 33μF, Tolerance ±20% | CA42A016M336BA | Lead Space 2.54mm | CA42-16V33 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 16V, Capacitance 4.7μF, Tolerance ±20% | CA42A016M475BA | Lead Space 2.54mm | CA42-16V4.7 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 10V, Capacitance 22μF, Tolerance ±20% | CA42A010M226BA | Lead Space 2.54mm | CA42-10V22 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 10V, Capacitance 47μF, Tolerance ±20% | CA42A010M476BA | Lead Space 2.54mm | CA42-10V47 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 16V, Capacitance 10μF, Tolerance ±20% | CA42A016M106BA | Lead Space 2.54mm | CA42-16V10 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 16V, Capacitance 100μF, Tolerance ±20% | CA42A016M107BA | Lead Space 2.54mm | CA42-16V100 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 16V, Capacitance 15μF, Tolerance ±20% | CA42A016M156BA | Lead Space 2.54mm | CA42-16V15 | Data Sheet | View Inventory |
|
Dip Type, CA42, Case A, Epoxy-Coated Solid Electrolytic, Voltage 10V, Capacitance 10μF, Tolerance ±20% | CA42A010M106BA | Lead Space 2.54mm | CA42-10V10 | Data Sheet | View Inventory |
|
CA55 Series, Case B, EIA 3528-19, Voltage 10V, Capacitance 220μF, Tolerance ±20% ESR 300 mΩ Max. | CA55B010M227TA | L3.50*W2.80*H1.90mm | CA55-B010M227TE300 | Data Sheet | View Inventory |
|
SMD Type, CA45 Series, Case P, EIA 2012-12, Voltage 10V, Capacitance 4.7μF, Tolerance ±10% | CA45P010K475TACA45-P-10V4.7CA45-P010K475T | L2.00*W1.25*H1.20mm | CA45-P-10V4.7CA45-P010K475TCA45-P010K475T-E4K5 | Data Sheet | View Inventory |
|
SMD Type, CA45 Series, Case E, EIA 7343-43, Voltage 4V, Capacitance 1000μF, Tolerance ±10% | CA45E004K108TACA45-E-4V1000CA45-E004K108T | L7.30*W4.30*H4.30mm | CA45-E-4V1000CA45-E004K108TCA45-E004K108T-E0K5 | Data Sheet | View Inventory |
|
SMD Type, CA45 Series, Case E, EIA 7343-43, Voltage 35V, Capacitance 47μF, Tolerance ±10% | CA45E035K476TACA45-E-35V47CA45-E035K476T | L7.30*W4.30*H4.30mm | CA45-E-35V47CA45-E035K476TCA45-E035K476T-E0K9 | Data Sheet | View Inventory |
|
SMD Type, CA45 Series, Case E, EIA 7343-43, Voltage 35V, Capacitance 22μF, Tolerance ±10% | CA45E035K226TACA45-E-35V22CA45-E035K226T | L7.30*W4.30*H4.30mm | CA45-E-35V22CA45-E035K226TCA45-E035K226T-E0K7 | Data Sheet | View Inventory |
|
SMD Type, CA45 Series, Case E, EIA 7343-43, Voltage 25V, Capacitance 68μF, Tolerance ±10% | CA45E025K686TACA45-E-25V68CA45-E025K686T | L7.30*W4.30*H4.30mm | CA45-E-25V68CA45-E025K686TCA45-E025K686T-E0K9 | Data Sheet | View Inventory |
|
